Baronage: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Barony of the South Downs = *Invested as Barony in 1974 *Atlanta, GA *First Baronage were: = Barony of Thor's Mountain = *Invested as Barony in 1977 *Knoxville, TN...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Barony of the [[South Downs]] = | = Barony of the [[South Downs]] = | ||
*Invested as Barony in 1974 | *Invested as Barony in [[Timeline 1970s|1974]] | ||
*Atlanta, GA | *Atlanta, GA | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| 1/12/1974 | |||
| [[Sven of Vandelalven the Fierce]] | |||
| None | |||
| [[Sven Baronage|Sven]] | |||
|- | |||
| 4/26/1978 | |||
| [[Sven of Vandelalven the Fierce]] | |||
| [[Melucine de Ronceverte]] | |||
| [[Sven and Melucine]] | |||
|- | |||
| 3/28/1981 | |||
| [[William Colquitt]] | |||
| [[Helene of Florrisshen]] | |||
| [[William and Helene]] | |||
|- | |||
| 7/20/1985 | |||
| John of Ean Airgead the Mad Celt | |||
| Rondallynn of Golgotha | |||
| [[John and Rondallynn Baronage|John and Rondallynn]] | |||
|- | |||
| 11/11/1995 | |||
| Karl von Kruk | |||
| Rondallynn of Golgotha | |||
| [[Karl and Rondallynn]] | |||
|- | |||
| 11/20/1999 | |||
| Ximena Yannez de Talavera | |||
| Brigit ard inghean Aeda | |||
| [[Ximena and Brigit]] | |||
|- | |||
| 4/26/2003 | |||
| Borgar of South Downs | |||
| Laurettia atte Blacksterre | |||
| [[Borgar and Laurettia]] | |||
|- | |||
| 9/16/2006 | |||
| Cathal mac Edan na faeled | |||
| Carol Jane Ravenridge | |||
| [[Cathal and Carol]] | |||
|- | |||
| 9/18/2010 | |||
| Hajji Turahan Karamani al-Arsalan | |||
| Jadi Fatima al-Ishfahani al-Samarkandiyya | |||
| [[Hajji and Jadi]] | |||
|- | |||
| 10/4/2014 | |||
| Lorenzo Petrucci | |||
| Adela Scrijver van Brugge | |||
| [[Lorenzo and Adela]] | |||
|- | |||
| 2/9/2019 | |||
| Wistric Often | |||
| Sunneva de Cleia | |||
| [[Wistric and Sunneva]] | |||
|} | |||
= Barony of [[Thor's Mountain]] = | = Barony of [[Thor's Mountain]] = | ||
*Invested as Barony in 1977 | *Invested as Barony in [[Timeline 1970s|1977]] | ||
*Knoxville, TN | *Knoxville, TN | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= Barony of [[Iron Mountain]] = | = Barony of [[Iron Mountain]] = | ||
*Invested as Barony in 1978 | *Invested as Barony in [[Timeline 1970s|1978]] | ||
*Birmingham, AL | *Birmingham, AL | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= Barony of [[Bryn Madoc]] = | = Barony of [[Bryn Madoc]] = | ||
*Invested as Barony in 1980 | *Invested as Barony in [[Timeline 1980s|1980]] | ||
*Athens, GA | *Athens, GA | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= Barony of [[the Osprey]] = | = Barony of [[the Osprey]] = | ||
*Invested as Barony in 1993 | *Invested as Barony in [[Timeline 1990s|1993]] | ||
*Mobile, AL | *Mobile, AL | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= Barony of [[Glaedenfeld]] = | = Barony of [[Glaedenfeld]] = | ||
*Invested as Barony in 2016 | *Invested as Barony in [[Timeline 2010s|2016]] | ||
*Nashville, TN | *Nashville, TN | ||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= Former Baronial Territories of Meridies = | = Former Baronial Territories of Meridies = | ||
==Barony of [[Arenal]]== | |||
*Invested as Barony in | |||
*Pensacola, FL | |||
{|{{tablestyle1}} | |||
! Start Date | |||
! | |||
! | |||
! Tenure | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 16:16, 30 May 2022
Barony of the South Downs
- Invested as Barony in 1974
- Atlanta, GA
Start Date | Tenure | ||
---|---|---|---|
1/12/1974 | Sven of Vandelalven the Fierce | None | Sven |
4/26/1978 | Sven of Vandelalven the Fierce | Melucine de Ronceverte | Sven and Melucine |
3/28/1981 | William Colquitt | Helene of Florrisshen | William and Helene |
7/20/1985 | John of Ean Airgead the Mad Celt | Rondallynn of Golgotha | John and Rondallynn |
11/11/1995 | Karl von Kruk | Rondallynn of Golgotha | Karl and Rondallynn |
11/20/1999 | Ximena Yannez de Talavera | Brigit ard inghean Aeda | Ximena and Brigit |
4/26/2003 | Borgar of South Downs | Laurettia atte Blacksterre | Borgar and Laurettia |
9/16/2006 | Cathal mac Edan na faeled | Carol Jane Ravenridge | Cathal and Carol |
9/18/2010 | Hajji Turahan Karamani al-Arsalan | Jadi Fatima al-Ishfahani al-Samarkandiyya | Hajji and Jadi |
10/4/2014 | Lorenzo Petrucci | Adela Scrijver van Brugge | Lorenzo and Adela |
2/9/2019 | Wistric Often | Sunneva de Cleia | Wistric and Sunneva |
Barony of Thor's Mountain
- Invested as Barony in 1977
- Knoxville, TN
Start Date | Tenure | ||
---|---|---|---|
Barony of Iron Mountain
- Invested as Barony in 1978
- Birmingham, AL
Start Date | Tenure | ||
---|---|---|---|
Barony of Bryn Madoc
- Invested as Barony in 1980
- Athens, GA
Start Date | Tenure | ||
---|---|---|---|
Barony of the Osprey
- Invested as Barony in 1993
- Mobile, AL
Start Date | Tenure | ||
---|---|---|---|
Barony of Glaedenfeld
- Invested as Barony in 2016
- Nashville, TN
Start Date | Tenure | ||
---|---|---|---|
Former Baronial Territories of Meridies
Barony of Arenal
- Invested as Barony in
- Pensacola, FL
Start Date | Tenure | ||
---|---|---|---|