Royals: Difference between revisions
Jump to navigation
Jump to search
Line 635: | Line 635: | ||
|88 | |88 | ||
|[[Garick and Yasamin]] | |[[Garick and Yasamin]] | ||
|- | |||
|10/14/2023 - AS 58 | |||
|[[Timothy of Longbennington]] | |||
|[[Ysmay of Branston]] | |||
|89 | |||
|[[Timothy III and Ysmay III]] | |||
|- | |||
|4/6/2024 - AS 58 | |||
|[[Sebastianos Ionnides]] | |||
|[[Morgan filia Starre]] | |||
|90 | |||
|[[Sebastianos II and Morgan II]] | |||
|- | |||
|10/12/2024 - AS 59 | |||
|[[Barthelemy of Illyria]] | |||
|[[Oda of Austrasia]] | |||
|91 | |||
|[[Barthelemy II and Oda II]] | |||
|} | |} | ||
Latest revision as of 20:54, 14 October 2024
The Monarchs of Meridies
This page details the history of Meridies's rulers, both during its Principality and Kingdom status.
Note: Names listed are the ones that were used during their reign. In some case, those names have changed, and are so noted.
Sovereigns and Consorts of Atenveldt While Meridies Was Theirs
This list includes the time that Meridies was under the rule of Atenveldt. It begins the day of the first "official" event in Meridies, and ends on the day that Meridies became a kingdom.
The Coronet Sovereigns and Coronet Consorts[1] of the Principality of Meridies
Coronation Date | Coronet Sovereign | Coronet Consort | # | Reign |
---|---|---|---|---|
06/25/1976 - AS 11 | Francois Duvant | Anne of Meridies | 1 | Francois and Anne (Principality) |
01/15/1977 - AS 11 | John the Bearkiller | Kassandra NicKraken | 2 | John and Kassandra (Principality) |
07/09/1977 - AS 12 | William Colquitt | Helene of Florrisshen | 3 | William and Helene (Principality) |
Sovereigns and Consorts of the Kingdom of Meridies
Footnotes