Royals: Difference between revisions
Jump to navigation
Jump to search
Line 227: | Line 227: | ||
|[[John IV and Heather III]] | |[[John IV and Heather III]] | ||
|- | |- | ||
|09/10/1988 - AS | |09/10/1988 - AS 23 | ||
|[[John of Ean Airgead]] | |[[John of Ean Airgead]] | ||
|[[Rondallynn of Golgotha]] | |[[Rondallynn of Golgotha]] | ||
Line 233: | Line 233: | ||
|[[John II and Rondallynn II]] | |[[John II and Rondallynn II]] | ||
|- | |- | ||
|04/08/1989 - AS | |04/08/1989 - AS 23 | ||
|[[Richard of Rae fen]] | |[[Richard of Rae fen]] | ||
|[[Ellawin of Eaglewood]] | |[[Ellawin of Eaglewood]] | ||
Line 239: | Line 239: | ||
|[[Richard and Ellawin]] | |[[Richard and Ellawin]] | ||
|- | |- | ||
|09/09/1989 - AS | |09/09/1989 - AS 24 | ||
|[[Ryan von Gunterburg]] | |[[Ryan von Gunterburg]] | ||
|[[Michelle O'Domhnallian|Liadrachan O Domhnallian]] | |[[Michelle O'Domhnallian|Liadrachan O Domhnallian]] | ||
Line 245: | Line 245: | ||
|[[Ryan and Liadrachan]] | |[[Ryan and Liadrachan]] | ||
|- | |- | ||
|04/07/1989 - AS | |04/07/1989 - AS 24 | ||
|[[Stephen Wolfe]] | |[[Stephen Wolfe]] | ||
|[[Jacqueline de Lyons]] | |[[Jacqueline de Lyons]] | ||
Line 251: | Line 251: | ||
|[[Stephen and Jacqueline]] | |[[Stephen and Jacqueline]] | ||
|- | |- | ||
|09/08/1990 - AS | |09/08/1990 - AS 25 | ||
|[[Michael Bohun]] | |[[Michael Bohun]] | ||
|[[Judith de Bohun]] | |[[Judith de Bohun]] | ||
Line 257: | Line 257: | ||
|[[Michael and Judith]] | |[[Michael and Judith]] | ||
|- | |- | ||
|04/06/1991 - AS | |04/06/1991 - AS 25 | ||
|[[Stephen Wolfe]] | |[[Stephen Wolfe]] | ||
|[[Jacqueline de Lyons]] | |[[Jacqueline de Lyons]] | ||
Line 263: | Line 263: | ||
|[[Stephen II and Jacqueline II]] | |[[Stephen II and Jacqueline II]] | ||
|- | |- | ||
|09/14/1991 - AS | |09/14/1991 - AS 26 | ||
|[[Hadi al Hadad the Aspiring]] | |[[Hadi al Hadad the Aspiring]] | ||
|[[Ameraulde the Honourable]] | |[[Ameraulde the Honourable]] | ||
Line 269: | Line 269: | ||
|[[Hadi and Ameraulde]] | |[[Hadi and Ameraulde]] | ||
|- | |- | ||
|04/04/1992 - AS | |04/04/1992 - AS 26 | ||
|[[Ryan von Gunterburg]] | |[[Ryan von Gunterburg]] | ||
|[[Gillian Anna di Lando]] | |[[Gillian Anna di Lando]] | ||
Line 275: | Line 275: | ||
|[[Ryan II and Gillian]] | |[[Ryan II and Gillian]] | ||
|- | |- | ||
|09/12/1992 - AS | |09/12/1992 - AS 27 | ||
|[[John the Bearkiller]] | |[[John the Bearkiller]] | ||
|[[Jane Falada of Englewood]] | |[[Jane Falada of Englewood]] | ||
Line 281: | Line 281: | ||
|[[John V and Jane]] | |[[John V and Jane]] | ||
|- | |- | ||
|04/03/1993 - AS | |04/03/1993 - AS 27 | ||
|[[Brian Mac Brand]] | |[[Brian Mac Brand]] | ||
|[[Aeruin ni hEarain O'Chonemara]] | |[[Aeruin ni hEarain O'Chonemara]] | ||
Line 287: | Line 287: | ||
|[[Brian and Aeruin]] | |[[Brian and Aeruin]] | ||
|- | |- | ||
|09/25/1993 - AS | |09/25/1993 - AS 28 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Caroline of Mainwaring]] | |[[Caroline of Mainwaring]] | ||
Line 293: | Line 293: | ||
|[[Boru and Caroline]] | |[[Boru and Caroline]] | ||
|- | |- | ||
|04/09/1994 - AS | |04/09/1994 - AS 28 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Juliana Dunbar]] | |[[Juliana Dunbar]] | ||
Line 299: | Line 299: | ||
|[[Gareth and Juliana]] | |[[Gareth and Juliana]] | ||
|- | |- | ||
|09/10/1994 - AS | |09/10/1994 - AS 29 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Caroline of Mainwaring]] | |[[Caroline of Mainwaring]] | ||
Line 305: | Line 305: | ||
|[[Boru II and Caroline II]] | |[[Boru II and Caroline II]] | ||
|- | |- | ||
|04/01/1995 - AS | |04/01/1995 - AS 29 | ||
|[[Richard de Chinon]] | |[[Richard de Chinon]] | ||
|[[Katrina of Iron Mountain]] | |[[Katrina of Iron Mountain]] | ||
Line 311: | Line 311: | ||
|[[Richard and Katrina]] | |[[Richard and Katrina]] | ||
|- | |- | ||
|09/09/1995 - AS | |09/09/1995 - AS 30 | ||
|[[Stephen Wolfe]] | |[[Stephen Wolfe]] | ||
|[[Jacqueline de Lyons]] | |[[Jacqueline de Lyons]] | ||
Line 317: | Line 317: | ||
|[[Stephen III and Jacqueline III]] | |[[Stephen III and Jacqueline III]] | ||
|- | |- | ||
|04/13/1996 - AS | |04/13/1996 - AS 30 | ||
|[[Bryce MacLaren]] | |[[Bryce MacLaren]] | ||
|[[Isabetta Giovanna Rucelli]] | |[[Isabetta Giovanna Rucelli]] | ||
Line 323: | Line 323: | ||
|[[Bryce and Isabetta]] | |[[Bryce and Isabetta]] | ||
|- | |- | ||
|09/14/1996 - AS | |09/14/1996 - AS 31 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Rhiannon of the Isle]] | |[[Rhiannon of the Isle]] | ||
Line 329: | Line 329: | ||
|[[Gareth II and Rhiannon]] | |[[Gareth II and Rhiannon]] | ||
|- | |- | ||
|04/05/1997 - AS | |04/05/1997 - AS 31 | ||
|[[Padruig Dubh Chlogad]] | |[[Padruig Dubh Chlogad]] | ||
|[[Linnet MacLeod]] | |[[Linnet MacLeod]] | ||
Line 335: | Line 335: | ||
|[[Padruig and Linnet]] | |[[Padruig and Linnet]] | ||
|- | |- | ||
|09/13/1998 - AS | |09/13/1998 - AS 32 | ||
|[[Ailgheanan mac Sithigh]] | |[[Ailgheanan mac Sithigh]] | ||
|[[Calleach ingen Thuathail]] | |[[Calleach ingen Thuathail]] | ||
Line 341: | Line 341: | ||
|[[Ailgheanan and Calleja]] | |[[Ailgheanan and Calleja]] | ||
|- | |- | ||
|04/04/1998 - AS | |04/04/1998 - AS 32 | ||
|[[Robert Glendon of Auk]] | |[[Robert Glendon of Auk]] | ||
|[[AElfgifu Haraldsdottir]] | |[[AElfgifu Haraldsdottir]] | ||
Line 347: | Line 347: | ||
|[[Robert and AElfgifu]] | |[[Robert and AElfgifu]] | ||
|- | |- | ||
|09/12/1998 - AS | |09/12/1998 - AS 33 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Sabine de Rouen]] | |[[Sabine de Rouen]] | ||
Line 353: | Line 353: | ||
|[[Gareth III and Sabine]] | |[[Gareth III and Sabine]] | ||
|- | |- | ||
|04/10/1999 - AS | |04/10/1999 - AS 33 | ||
|[[Richard de Chinon]] | |[[Richard de Chinon]] | ||
|[[Katrina of Iron Mountain]] | |[[Katrina of Iron Mountain]] | ||
Line 359: | Line 359: | ||
|[[Richard II and Katrina II]] | |[[Richard II and Katrina II]] | ||
|- | |- | ||
|09/11/1999 - AS | |09/11/1999 - AS 34 | ||
|[[Aengus Mac Owein]] | |[[Aengus Mac Owein]] | ||
|[[Meaghan Arsmith]] | |[[Meaghan Arsmith]] | ||
Line 365: | Line 365: | ||
|[[Aengus and Meaghan]] | |[[Aengus and Meaghan]] | ||
|- | |- | ||
|04/01/2000 - AS | |04/01/2000 - AS 34 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Sabine de Rouen]] | |[[Sabine de Rouen]] | ||
Line 371: | Line 371: | ||
|[[Gareth IV and Sabine II]] | |[[Gareth IV and Sabine II]] | ||
|- | |- | ||
|09/09/2000 - AS | |09/09/2000 - AS 35 | ||
|[[Ailgheanan mac Sithigh]] | |[[Ailgheanan mac Sithigh]] | ||
|[[Ilissa the Nightwatcher]] | |[[Ilissa the Nightwatcher]] | ||
Line 377: | Line 377: | ||
|[[Ailgheanan II and Ilissa III]] | |[[Ailgheanan II and Ilissa III]] | ||
|- | |- | ||
|04/07/2001 - AS | |04/07/2001 - AS 35 | ||
|[[Seth of Gullinari]] | |[[Seth of Gullinari]] | ||
|[[Kathleen Simonetta Riario]] | |[[Kathleen Simonetta Riario]] | ||
Line 383: | Line 383: | ||
|[[Seth and Kathleen]] | |[[Seth and Kathleen]] | ||
|- | |- | ||
|09/08/2001 - AS | |09/08/2001 - AS 36 | ||
|[[Tar Radu]] | |[[Tar Radu]] | ||
|[[Broinnfhionn inghean ui Chathain]] | |[[Broinnfhionn inghean ui Chathain]] | ||
Line 389: | Line 389: | ||
|[[Radu and Broinnfhionn]] | |[[Radu and Broinnfhionn]] | ||
|- | |- | ||
|04/06/2002 - AS | |04/06/2002 - AS 36 | ||
|[[Artan MacDara]] | |[[Artan MacDara]] | ||
|[[Hanna bint Abdullah]] | |[[Hanna bint Abdullah]] | ||
Line 395: | Line 395: | ||
|[[Artan and Hanna]] | |[[Artan and Hanna]] | ||
|- | |- | ||
|09/14/2002 - AS | |09/14/2002 - AS 37 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Anneis le Bruin]] | |[[Anneis le Bruin]] | ||
Line 401: | Line 401: | ||
|[[Gareth V and Anneis]] | |[[Gareth V and Anneis]] | ||
|- | |- | ||
|04/05/2003 - AS | |04/05/2003 - AS 37 | ||
|[[Maximillian Racheengle]] | |[[Maximillian Racheengle]] | ||
|[[Lethrenn Bikkisdottir]] | |[[Lethrenn Bikkisdottir]] | ||
Line 407: | Line 407: | ||
|[[Maximillian and Lethrenn]] | |[[Maximillian and Lethrenn]] | ||
|- | |- | ||
|09/13/2003 - AS | |09/13/2003 - AS 38 | ||
|[[Gareth le Bruin]] | |[[Gareth le Bruin]] | ||
|[[Anneis le Bruin]] | |[[Anneis le Bruin]] | ||
Line 413: | Line 413: | ||
|[[Gareth VI and Anneis II]] | |[[Gareth VI and Anneis II]] | ||
|- | |- | ||
|04/03/2004 - AS | |04/03/2004 - AS 38 | ||
|[[Wernherus Rudemon]] | |[[Wernherus Rudemon]] | ||
|[[Lailiane Asenina]] | |[[Lailiane Asenina]] | ||
Line 419: | Line 419: | ||
|[[Wernherus and Lailiane]] | |[[Wernherus and Lailiane]] | ||
|- | |- | ||
|09/11/2004 - AS | |09/11/2004 - AS 39 | ||
|[[Ailgheanan mac Sithigh]] | |[[Ailgheanan mac Sithigh]] | ||
|[[Ashildr Ulfsdottir]] | |[[Ashildr Ulfsdottir]] | ||
Line 425: | Line 425: | ||
|[[Ailgheanan III and Ashildr]] | |[[Ailgheanan III and Ashildr]] | ||
|- | |- | ||
|04/03/2005 - AS | |04/03/2005 - AS 39 | ||
|[[Maximillian Racheengle]] | |[[Maximillian Racheengle]] | ||
|[[Lethrenn Bikkisdottir]] | |[[Lethrenn Bikkisdottir]] | ||
Line 431: | Line 431: | ||
|[[Maximillian II and Lethrenn II]] | |[[Maximillian II and Lethrenn II]] | ||
|- | |- | ||
|09/10/2005 - AS | |09/10/2005 - AS 40 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Deirdre inghean ui Thighearnain]] | |[[Deirdre inghean ui Thighearnain]] | ||
Line 437: | Line 437: | ||
|[[Boru III and Deirdre]] | |[[Boru III and Deirdre]] | ||
|- | |- | ||
|04/01/2006 - AS | |04/01/2006 - AS 40 | ||
|[[Godwine of Sherborne]] | |[[Godwine of Sherborne]] | ||
|[[Francesca de Foggia]] | |[[Francesca de Foggia]] | ||
Line 443: | Line 443: | ||
|[[Godwine and Francesca]] | |[[Godwine and Francesca]] | ||
|- | |- | ||
|09/09/2006 - AS | |09/09/2006 - AS 41 | ||
|[[Gunther van der Aachen]] | |[[Gunther van der Aachen]] | ||
|[[Kora Naidenkina doch']] | |[[Kora Naidenkina doch']] | ||
Line 449: | Line 449: | ||
|[[Gunther and Kora]] | |[[Gunther and Kora]] | ||
|- | |- | ||
|04/14/2007 - AS | |04/14/2007 - AS 41 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Deirdre inghean ui Thighearnain]] | |[[Deirdre inghean ui Thighearnain]] | ||
Line 455: | Line 455: | ||
|[[Boru IV and Deirdre II]] | |[[Boru IV and Deirdre II]] | ||
|- | |- | ||
|09/08/2007 - AS | |09/08/2007 - AS 42 | ||
|[[Maximillian Racheengle]] | |[[Maximillian Racheengle]] | ||
|[[Lethrenn Bikkisdottir]] | |[[Lethrenn Bikkisdottir]] | ||
Line 461: | Line 461: | ||
|[[Maximillian III and Lethrenn III]] | |[[Maximillian III and Lethrenn III]] | ||
|- | |- | ||
|04/05/2008 - AS | |04/05/2008 - AS 42 | ||
|[[Caspar Krieger]] | |[[Caspar Krieger]] | ||
|[[Cecelia di Silvestri]] | |[[Cecelia di Silvestri]] | ||
Line 467: | Line 467: | ||
|[[Caspar and Cecelia]] | |[[Caspar and Cecelia]] | ||
|- | |- | ||
|09/13/2008 - AS | |09/13/2008 - AS 43 | ||
|[[Seth of Gullinari]] | |[[Seth of Gullinari]] | ||
|[[Gwendolen Isabella Stewart]] | |[[Gwendolen Isabella Stewart]] | ||
Line 473: | Line 473: | ||
|[[Seth II and Gwendolen]] | |[[Seth II and Gwendolen]] | ||
|- | |- | ||
|04/04/2009 - AS | |04/04/2009 - AS 43 | ||
|[[Godwine of Sherborne]] | |[[Godwine of Sherborne]] | ||
|[[Francesca de Foggia]] | |[[Francesca de Foggia]] | ||
Line 479: | Line 479: | ||
|[[Godwine II and Francesca II]] | |[[Godwine II and Francesca II]] | ||
|- | |- | ||
|09/19/2009 - AS | |09/19/2009 - AS 44 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Deirdre inghean ui Thighearnain]] | |[[Deirdre inghean ui Thighearnain]] | ||
Line 485: | Line 485: | ||
|[[Boru V and Deirdre III]] | |[[Boru V and Deirdre III]] | ||
|- | |- | ||
|04/10/2010 - AS | |04/10/2010 - AS 44 | ||
|[[Thomas Blackmoore]] | |[[Thomas Blackmoore]] | ||
|[[Elisenda de Luna]] | |[[Elisenda de Luna]] | ||
Line 491: | Line 491: | ||
|[[Thomas and Elisenda]] | |[[Thomas and Elisenda]] | ||
|- | |- | ||
|09/11/2010 - AS | |09/11/2010 - AS 45 | ||
|[[Maximillian Racheengle]] | |[[Maximillian Racheengle]] | ||
|[[Lethrenn Bikkisdottir]] | |[[Lethrenn Bikkisdottir]] | ||
Line 497: | Line 497: | ||
|[[Maximillian IV and Lethrenn IV]] | |[[Maximillian IV and Lethrenn IV]] | ||
|- | |- | ||
|04/09/2011 - AS | |04/09/2011 - AS 45 | ||
|[[Caspar Krieger]] | |[[Caspar Krieger]] | ||
|[[Cecelia di Silvestri]] | |[[Cecelia di Silvestri]] | ||
Line 503: | Line 503: | ||
|[[Caspar II and Cecelia II]] | |[[Caspar II and Cecelia II]] | ||
|- | |- | ||
|09/10/2011 - AS | |09/10/2011 - AS 46 | ||
|[[Kenneth Grey]] | |[[Kenneth Grey]] | ||
|[[Sabine d'Orliens]] | |[[Sabine d'Orliens]] | ||
Line 509: | Line 509: | ||
|[[Kenneth and Sabine]] | |[[Kenneth and Sabine]] | ||
|- | |- | ||
|04/04/2012 - AS | |04/04/2012 - AS 46 | ||
|[[Ailgheanan mac Sithigh]] | |[[Ailgheanan mac Sithigh]] | ||
|[[Amber Bikkisdottir]] | |[[Amber Bikkisdottir]] | ||
Line 515: | Line 515: | ||
|[[Ailgheanan IV and Amber]] | |[[Ailgheanan IV and Amber]] | ||
|- | |- | ||
|09/08/2023 - AS | |09/08/2023 - AS 47 | ||
|[[Thomas Blackmoore]] | |[[Thomas Blackmoore]] | ||
|[[Elisenda de Luna]] | |[[Elisenda de Luna]] | ||
Line 521: | Line 521: | ||
|[[Thomas II and Elisenda II]] | |[[Thomas II and Elisenda II]] | ||
|- | |- | ||
|04/07/2013 - AS | |04/07/2013 - AS 47 | ||
|[[Ulrich von Brandenburg]] | |[[Ulrich von Brandenburg]] | ||
|[[Katerina von Brandenburg]] | |[[Katerina von Brandenburg]] | ||
Line 527: | Line 527: | ||
|[[Ulrich and Katerina]] | |[[Ulrich and Katerina]] | ||
|- | |- | ||
|09/14/2013 - AS | |09/14/2013 - AS 48 | ||
|[[Ailgheanan mac Sithigh]] | |[[Ailgheanan mac Sithigh]] | ||
|[[Amber Bikkisdottir]] | |[[Amber Bikkisdottir]] | ||
Line 533: | Line 533: | ||
|[[Ailgheanan V and Amber II]] | |[[Ailgheanan V and Amber II]] | ||
|- | |- | ||
|04/05/2014 - AS | |04/05/2014 - AS 48 | ||
|[[Adhemar de Rouen]] | |[[Adhemar de Rouen]] | ||
|[[Sorcha the Heron Chaser]] | |[[Sorcha the Heron Chaser]] | ||
Line 539: | Line 539: | ||
|[[Adhemar and Sorcha]] | |[[Adhemar and Sorcha]] | ||
|- | |- | ||
|09/13/2014 - AS | |09/13/2014 - AS 49 | ||
|[[Kenneth Grey]] | |[[Kenneth Grey]] | ||
|[[Sabine d'Orliens]] | |[[Sabine d'Orliens]] | ||
Line 545: | Line 545: | ||
|[[Kenneth II and Sabine II]] | |[[Kenneth II and Sabine II]] | ||
|- | |- | ||
|04/11/2015 - AS | |04/11/2015 - AS 49 | ||
|[[Mordan Peresenchenev]] | |[[Mordan Peresenchenev]] | ||
|[[Emelyne Beuflour]] | |[[Emelyne Beuflour]] | ||
Line 551: | Line 551: | ||
|[[Mordan and Emelyne]] | |[[Mordan and Emelyne]] | ||
|- | |- | ||
|10/10/2015 - AS | |10/10/2015 - AS 50 | ||
|[[Wulfstan Thorhallsson]] | |[[Wulfstan Thorhallsson]] | ||
|[[Thorkatla Herjolfsdottir]] | |[[Thorkatla Herjolfsdottir]] | ||
Line 557: | Line 557: | ||
|[[Wulfstan and Thorkatla]] | |[[Wulfstan and Thorkatla]] | ||
|- | |- | ||
|04/02/2016 - AS | |04/02/2016 - AS 50 | ||
|[[Adhemar de Rouen]] | |[[Adhemar de Rouen]] | ||
|[[Elina d'Isigny]] | |[[Elina d'Isigny]] | ||
Line 563: | Line 563: | ||
|[[Adhemar II and Elina]] | |[[Adhemar II and Elina]] | ||
|- | |- | ||
|10/08/2016 - AS | |10/08/2016 - AS 51 | ||
|[[Barthelemy of Illyria]] | |[[Barthelemy of Illyria]] | ||
|[[Oda of Austrasia]] | |[[Oda of Austrasia]] | ||
Line 569: | Line 569: | ||
|[[Barthelemy and Oda]] | |[[Barthelemy and Oda]] | ||
|- | |- | ||
|04/01/2014 - AS | |04/01/2014 - AS 51 | ||
|[[Bryce MacLaren]] | |[[Bryce MacLaren]] | ||
|[[Rhiannon of the Isle]] | |[[Rhiannon of the Isle]] | ||
Line 575: | Line 575: | ||
|[[Bryce II and Rhiannon II]] | |[[Bryce II and Rhiannon II]] | ||
|- | |- | ||
|10/14/2017 - AS | |10/14/2017 - AS 52 | ||
|[[Timothy of Longbennington]] | |[[Timothy of Longbennington]] | ||
|[[Ysmay of Branston]] | |[[Ysmay of Branston]] | ||
Line 581: | Line 581: | ||
|[[Timothy and Ysmay]] | |[[Timothy and Ysmay]] | ||
|- | |- | ||
|04/07/2018 - AS | |04/07/2018 - AS 52 | ||
|[[Thorstenn in Rollosson]] | |[[Thorstenn in Rollosson]] | ||
|[[Dalla Dyrfina]] | |[[Dalla Dyrfina]] | ||
Line 587: | Line 587: | ||
|[[Thorstenn and Dalla]] | |[[Thorstenn and Dalla]] | ||
|- | |- | ||
|10/13/2018 - AS | |10/13/2018 - AS 53 | ||
|[[Adhemar de Rouen]] | |[[Adhemar de Rouen]] | ||
|[[Gwenhwyfar Mwyn]] | |[[Gwenhwyfar Mwyn]] | ||
Line 593: | Line 593: | ||
|[[Adhemar III and Gwenhwyfar]] | |[[Adhemar III and Gwenhwyfar]] | ||
|- | |- | ||
|04/06/2019 - AS | |04/06/2019 - AS 53 | ||
|[[Sebastianos Ionnides]] | |[[Sebastianos Ionnides]] | ||
|[[Morgan filia Starre]] | |[[Morgan filia Starre]] | ||
Line 599: | Line 599: | ||
|[[Sebastianos and Morgan]] | |[[Sebastianos and Morgan]] | ||
|- | |- | ||
|10/12/2019 - AS | |10/12/2019 - AS 54 | ||
|[[Boru Aelwyn]] | |[[Boru Aelwyn]] | ||
|[[Fianna nic Dhaibhidh]] | |[[Fianna nic Dhaibhidh]] | ||
|82 | |82 | ||
|[[Boru VI and Fianna]] | |[[Boru VI and Fianna]] | ||
|- | |||
|6/27/2020 - AS 55 | |||
|[[Timothy of Longbennington]] | |||
|[[Ysmay of Branston]] | |||
|83 | |||
|[[Timothy II and Ysmay II]] | |||
|} | |} | ||
Revision as of 11:36, 27 June 2020
The Monarchy of Meridies
This page details the history of Meridies's rulers, both during its Principality and Kingdom status.
Note: Names listed are the ones that were used during their reign. In some case, those names have changed, and are so noted.
Kings and Queens of Atenveldt While Meridies Was Theirs
This list includes the time that Meridies was under the rule of Atenveldt. It begins the day of the first "official" event in Meridies, and ends on the day that Meridies became a kingdom.
Date Span | King | Queen |
---|---|---|
04/28/1972-06/18/1972 | Stephen von Geist | Shannon of Eire |
06/18/1972-12/02/1972 | Joseph of Golden Dragon, the Good | Katheleen MacChlurain, the Pure Delight |
12/02/1972-04/14/1973 | Arthur of Lockhaven | Lorelei of Lockhaven |
04/14/1973-09/29/1973 | Reynard of Foxmoor | Katheleen MacChlurain, the Pure Delight |
09/29/1973-06/22/1974 | Robert Roundpounder | Sequora of Zagamar |
06/22/1974-01/12/1975 | Reynard of Foxmoor | Katheleen MacChlurain, the Pure Delight |
01/12/1975-06/22/1975 | Robert Roundpounder | Sequora of Zagamar |
06/22/1975-12/13/1975 | Pontius Maximillian Deleon of South Cashion | Sharazon Sequora Maximillian |
12/13/1975-06/06/1976 | Dennis of the Titans | Samantha of the Shire |
06/06/1976-12/18/1976 | Deaton Claymore | Care Cheri of the Fallen Stars |
12/18/1976-02/12/1977 | Jonathon of Whitewolfe | Lynn of Whitewolfe |
03/13/1977-08/13/1977 | Deaton Claymore | Care Cheri of the Fallen Stars |
08/13/1977-12/17/1977 | Ton the Traveller | Elizabeth Karien of the Four Winds |
12/17/1977-01/14/1978 | Koris Natterhelm | Leah Kasmira of Natterhelm |
The Princes and Princesses of the Principality of Meridies
Coronation Date | Prince | Princess | # | Reign |
---|---|---|---|---|
06/25/1976 - AS 11 | Francois Duvant | Anne of Meridies | 1 | Francois and Anne (Principality) |
01/15/1977 - AS 11 | John the Bearkiller | Kassandra NicKraken | 2 | John and Kassandra (Principality) |
07/09/1977 - AS 12 | William Colquitt | Helene of Florrisshen | 3 | William and Helene (Principality) |