Help:Awards Templates List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Instructions== | |||
Find each award in the list below. The lines are the names of the award, the special code for it, and what it will look like once used on your page. The code that appears such as '''{{AoA}}''' will need to be copied (including the curly brackets) and pasted into your Populace page in the top section, below where it says Awards. The full instructions can be found on [[Help:Editing_Populace_Page]]. | |||
==SCA Awards== | ==SCA Awards== | ||
*[[Order of the Laurel]] '''{{OL}}''' {{OL}} | *[[Order of the Laurel]] '''{{OL}}''' {{OL}} | ||
Line 13: | Line 16: | ||
*[[Order of the Bough]] '''{{CBM}}''' {{CBM}} | *[[Order of the Bough]] '''{{CBM}}''' {{CBM}} | ||
*[[Meridian Order of the Blade]] '''{{MOB}}''' {{MOB}} | *[[Meridian Order of the Blade]] '''{{MOB}}''' {{MOB}} | ||
*[[Legio Ursi]] '''{{ | *[[Legio Ursi]] '''{{MLU}}''' {{MLU}} | ||
*[[Order of the Sable Sword]] '''{{ | *[[Order of the Sable Sword]] '''{{CSS}}''' {{CSS}} | ||
*[[Order of the Split Arrow]] '''{{ | *[[Order of the Split Arrow]] '''{{CSA}}''' {{CSA}} | ||
*[[Order of the Scarlet Star]] '''{{ | *[[Order of the Scarlet Star]] '''{{CSR}}''' {{CSR}} | ||
*[[Order of the Velvet Owl]] '''{{ | *[[Order of the Velvet Owl]] '''{{CVO}}''' {{CVO}} | ||
==Orders of Merit== | ==Orders of Merit== | ||
*[[Order of the Argent Comet]] '''{{ | *[[Order of the Argent Comet]] '''{{CACM}}''' {{CACM}} | ||
*[[Order of the Argent Lance]] '''{{ | *[[Order of the Argent Lance]] '''{{ALM}}''' {{ALM}} | ||
*[[Order of the Argent Rapier]] '''{{ | *[[Order of the Argent Rapier]] '''{{CAR}}''' {{CAR}} | ||
*[[Order of the Argent Shield]] '''{{ | *[[Order of the Argent Shield]] '''{{CAS}}''' {{CAS}} | ||
*[[Order of the Broken Bow]] '''{{ | *[[Order of the Broken Bow]] '''{{CMB}}''' {{CMB}} | ||
*[[Order of the Cygnet]] '''{{ | *[[Order of the Cygnet]] '''{{CC}}''' {{CC}} | ||
*[[Order of the Duvant Cross]] '''{{ | *[[Order of the Duvant Cross]] '''{{CDC}}''' {{CDC}} | ||
*[[Order of the Meridian Cross]] '''{{ | *[[Order of the Meridian Cross]] '''{{CMC}}''' {{CMC}} | ||
*[[Order of the Weaponmasters]] '''{{ | *[[Order of the Weaponmasters]] '''{{CW}}''' {{CW}} | ||
==Award of Excellence== | ==Award of Excellence== | ||
*[[Order of the Argent Lily]] '''{{ | *[[Order of the Argent Lily]] '''{{CAL}}''' {{CAL}} | ||
*[[Order of the Argent Slipper]] (European) '''{{ | *[[Order of the Argent Slipper]] (European) '''{{COASEU}}''' {{COASEU}} | ||
*[[Order of the Argent Slipper]] (Middle Eastern) '''{{ | *[[Order of the Argent Slipper]] (Middle Eastern) '''{{COASME}}''' {{COASME}} | ||
*[[Order of the Athanor]] '''{{ | *[[Order of the Athanor]] '''{{CAM}}''' {{CAM}} | ||
*[[Augmentation of Arms]] '''{{ | *[[Augmentation of Arms]] '''{{Aug}}''' {{Aug}} | ||
*[[Order of the Burning Trumpet]] '''{{ | *[[Order of the Broken Brank]] '''{{CBB}}''' {{CBB}} | ||
*[[Order of the Chalice]] '''{{ | *[[Order of the Burning Trumpet]] '''{{CBT}}''' {{CBT}} | ||
*[[Order of the Compostella]] '''{{ | *[[Order of the Chalice]] '''{{Chalice}}''' {{Chalice}} | ||
*[[Court Barony]] '''{{ | *[[Order of the Compostella]] '''{{CPO}}''' {{CPO}} | ||
*[[Order of the Cygnet's Nest]] '''{{ | *[[Court Barony]] '''{{CB}}''' {{CB}} | ||
*[[Order of the Guiding Hand]] '''{{ | *[[Order of the Cygnet's Nest]] '''{{CCN}}''' {{CCN}} | ||
*[[Order of the Quill]] '''{{ | *[[Order of the Guiding Hand]] '''{{CGHM}}''' {{CGHM}} | ||
*[[Order of the Meridian Pillar]] '''{{ | *[[Order of the Quill]] '''{{CQ}}''' {{CQ}} | ||
*[[Order of the Meridian Pillar]] '''{{CMP}}''' {{CMP}} | |||
==Honors== | |||
*[[Companionate of the Bard]] '''{{CCB}}''' {{CCB}} | |||
*[[Order of the Guidon]] '''{{CGM}}''' {{CGM}} | |||
*[[Order of the Meridian Majesty]] '''{{CMM}}''' {{CMM}} | |||
*[[Companionate of the Poet Laureate]] '''{{CPLM}}''' {{CPLM}} | |||
*[[Companionate of the Meridian Queen’s Arts & Sciences Champion]] '''{{CA&SMQ}}''' {{CA&SMQ}} | |||
*[[Order of the Queen's Champion]] '''{{CMQ}}''' {{CMQ}} | |||
*[[Companionate of the Meridian Queen's Lancer]] '''{{CQL}}''' {{CQL}} | |||
*[[Companionate of the Meridian Queen’s Rapier Champion]] '''{{CMQR}}''' {{CMQR}} | |||
*[[Order of the Queen's Yeoman]] '''{{CQY}}''' {{CQY}} | |||
*[[Order of the Rising Swan]] '''{{CMRS}}''' {{CMRS}} | |||
*[[Sovereign's Pleasure]] '''{{CKP}}''' {{CKP}} | |||
*[[Order of the Sable Cygnet]] '''{{CSC}}''' {{CSC}} | |||
*[[Order of the Stallion's Blood]] '''{{SB}}''' {{SB}} | |||
*[[Crown's Favor]] '''{{CF}}''' {{CF}} | |||
*[[Companionate of the King's Champion]] '''{{CMK}}''' {{CMK}} | |||
*[[Companionate of the King's Lancer]] '''{{CKL}}''' {{CKL}} | |||
*[[Companionate of the King's Royal Huntsman]] '''{{KRH}}''' {{KRH}} | |||
*[[Meridian Kingdom Rapier Champion]] '''{{KRC}}''' {{KRC}} | |||
*[[Companionate of the Meridian King’s Arts & Sciences Champion]] '''{{CA&SMK}}''' {{CA&SMK}} | |||
==Baronial Awards== | |||
===South Downs=== | |||
*[[Order of the Red Raven]] '''{{CRR}}''' {{CRR}} | |||
== | ===Thor's Mountain=== | ||
*[[Order of the Sable Gryphon]] '''{{CSG}}''' {{CSG}} | |||
*[[Order of the | |||
===Iron Mountain=== | |||
*[[Order of the Sanguine Mountain]] '''{{CSM}}''' {{CSM}} | |||
*[[Order of the | |||
===Glaedenfeld=== | |||
*[[Order of Athena's Owl]] '''{{CAO}}''' {{CAO}} | |||
*[[Order of | *[[Order of the Golden Iris]] '''{{CGI}}''' {{CGI}} | ||
*[[Order of the | |||
===Bryn Madoc=== | |||
*[[Order of the Dreamstone]] '''{{CD}}''' {{CD}} | |||
*[[Order of the | |||
== | ===The Osprey=== | ||
' | *[[Order of the Osprey's Jess]] '''{{COJ}}''' {{COJ}} | ||
'''{{ | |||
== | ===Arenal (Former Barony)=== | ||
*[[Order of the | *[[Order of the Doubloon del Mar]] '''{{CDM}}''' {{CDM}} | ||
Latest revision as of 22:55, 5 July 2020
Instructions
Find each award in the list below. The lines are the names of the award, the special code for it, and what it will look like once used on your page. The code that appears such as {{AoA}} will need to be copied (including the curly brackets) and pasted into your Populace page in the top section, below where it says Awards. The full instructions can be found on Help:Editing_Populace_Page.
SCA Awards
- Order of the Laurel {{OL}}
- Order of the Pelican {{OP}}
- Order of the Chivalry (Knight) {{KSCA}}
- Order of the Chivalry (Master of Arms) {{MSCA}}
- Order of Defense {{OD}}
Armigerous Awards
- Award of Arms {{AoA}}
- Grant of Arms {{GoA}}
Orders of High Merit
- Order of the Bough {{CBM}}
- Meridian Order of the Blade {{MOB}}
- Legio Ursi {{MLU}}
- Order of the Sable Sword {{CSS}}
- Order of the Split Arrow {{CSA}}
- Order of the Scarlet Star {{CSR}}
- Order of the Velvet Owl {{CVO}}
Orders of Merit
- Order of the Argent Comet {{CACM}}
- Order of the Argent Lance {{ALM}}
- Order of the Argent Rapier {{CAR}}
- Order of the Argent Shield {{CAS}}
- Order of the Broken Bow {{CMB}}
- Order of the Cygnet {{CC}}
- Order of the Duvant Cross {{CDC}}
- Order of the Meridian Cross {{CMC}}
- Order of the Weaponmasters {{CW}} Order of the Weaponmasters
Award of Excellence
- Order of the Argent Lily {{CAL}}
- Order of the Argent Slipper (European) {{COASEU}}
- Order of the Argent Slipper (Middle Eastern) {{COASME}}
- Order of the Athanor {{CAM}}
- Augmentation of Arms {{Aug}}
- Order of the Broken Brank {{CBB}}
- Order of the Burning Trumpet {{CBT}}
- Order of the Chalice {{Chalice}} Order of the Chalice
- Order of the Compostella {{CPO}}
- Court Barony {{CB}}
- Order of the Cygnet's Nest {{CCN}}
- Order of the Guiding Hand {{CGHM}}
- Order of the Quill {{CQ}}
- Order of the Meridian Pillar {{CMP}}
Honors
- Companionate of the Bard {{CCB}}
- Order of the Guidon {{CGM}} Order of the Guidon Meridies
- Order of the Meridian Majesty {{CMM}}
- Companionate of the Poet Laureate {{CPLM}}
- Companionate of the Meridian Queen’s Arts & Sciences Champion {{CA&SMQ}} Companionate of the Meridian Queen’s Arts & Sciences Champion
- Order of the Queen's Champion {{CMQ}}
- Companionate of the Meridian Queen's Lancer {{CQL}} Companionate of the Meridian Queen's Lancer
- Companionate of the Meridian Queen’s Rapier Champion {{CMQR}} Companionate of the Meridian Queen’s Rapier Champion
- Order of the Queen's Yeoman {{CQY}}
- Order of the Rising Swan {{CMRS}}
- Sovereign's Pleasure {{CKP}}
- Order of the Sable Cygnet {{CSC}}
- Order of the Stallion's Blood {{SB}} Order of Stallion's Blood
- Crown's Favor {{CF}}
- Companionate of the King's Champion {{CMK}}
- Companionate of the King's Lancer {{CKL}}
- Companionate of the King's Royal Huntsman {{KRH}} Companionate of the King's Royal Huntsman
- Meridian Kingdom Rapier Champion {{KRC}} Meridian Kingdom Rapier Champion
- Companionate of the Meridian King’s Arts & Sciences Champion {{CA&SMK}} Companionate of the Meridian King’s Arts & Sciences Champion
Baronial Awards
South Downs
Thor's Mountain
Iron Mountain
Glaedenfeld
- Order of Athena's Owl {{CAO}} Order of Athena's Owl
- Order of the Golden Iris {{CGI}} Order of the Golden Iris