Royals: Difference between revisions
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
<br> | <br> | ||
===The Coronet Sovereigns and Coronet Consorts | ===The Coronet Sovereigns and Coronet Consorts<ref>At the time, Coronet Sovereign and Coronet Consorts were strictly referred to as Prince and Princess; this Wiki has chosen to use gender neutral titles for the listings which has been more favored in recent years.</ref> of the Principality of Meridies=== | ||
<ref>At the time, Coronet Sovereign and Coronet Consorts were strictly referred to as Prince and Princess; this Wiki has chosen to use gender neutral titles for the listings which has been more favored in recent years.</ref> | |||
{|{{tablestyle1}} | {|{{tablestyle1}} | ||
! Coronation Date | ! Coronation Date |
Revision as of 09:31, 28 October 2021
The Monarchy of Meridies
This page details the history of Meridies's rulers, both during its Principality and Kingdom status.
Note: Names listed are the ones that were used during their reign. In some case, those names have changed, and are so noted.
Sovereigns and Consorts of Atenveldt While Meridies Was Theirs
This list includes the time that Meridies was under the rule of Atenveldt. It begins the day of the first "official" event in Meridies, and ends on the day that Meridies became a kingdom.
Date Span | Sovereign | Consort |
---|---|---|
04/28/1972-06/18/1972 | Stephen von Geist | Shannon of Eire |
06/18/1972-12/02/1972 | Joseph of Golden Dragon, the Good | Katheleen MacChlurain, the Pure Delight |
12/02/1972-04/14/1973 | Arthur of Lockhaven | Lorelei of Lockhaven |
04/14/1973-09/29/1973 | Reynard of Foxmoor | Katheleen MacChlurain, the Pure Delight |
09/29/1973-06/22/1974 | Robert Roundpounder | Sequora of Zagamar |
06/22/1974-01/12/1975 | Reynard of Foxmoor | Katheleen MacChlurain, the Pure Delight |
01/12/1975-06/22/1975 | Robert Roundpounder | Sequora of Zagamar |
06/22/1975-12/13/1975 | Pontius Maximillian Deleon of South Cashion | Sharazon Sequora Maximillian |
12/13/1975-06/06/1976 | Dennis of the Titans | Samantha of the Shire |
06/06/1976-12/18/1976 | Deaton Claymore | Care Cheri of the Fallen Stars |
12/18/1976-02/12/1977 | Jonathon of Whitewolfe | Lynn of Whitewolfe |
03/13/1977-08/13/1977 | Deaton Claymore | Care Cheri of the Fallen Stars |
08/13/1977-12/17/1977 | Ton the Traveller | Elizabeth Karien of the Four Winds |
12/17/1977-01/14/1978 | Koris Natterhelm | Leah Kasmira of Natterhelm |
The Coronet Sovereigns and Coronet Consorts[1] of the Principality of Meridies
Coronation Date | Coronet Sovereign | Coronet Consort | # | Reign |
---|---|---|---|---|
06/25/1976 - AS 11 | Francois Duvant | Anne of Meridies | 1 | Francois and Anne (Principality) |
01/15/1977 - AS 11 | John the Bearkiller | Kassandra NicKraken | 2 | John and Kassandra (Principality) |
07/09/1977 - AS 12 | William Colquitt | Helene of Florrisshen | 3 | William and Helene (Principality) |
Sovereigns and Consorts of the Kingdom of Meridies
Links
- The Royal Line of the Kingdom of Meridies
- Principality of Meridies Reigns in the Atenveldt Order of Precedence
- ↑ At the time, Coronet Sovereign and Coronet Consorts were strictly referred to as Prince and Princess; this Wiki has chosen to use gender neutral titles for the listings which has been more favored in recent years.