Royals: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==The | ==The Monarchs of Meridies== | ||
This page details the history of Meridies's rulers, both during its Principality and Kingdom status. | This page details the history of Meridies's rulers, both during its Principality and Kingdom status. | ||
Line 14: | Line 14: | ||
|- | |- | ||
|04/28/1972-06/18/1972 | |04/28/1972-06/18/1972 | ||
|Stephen von Geist | |[https://wiki.atenveldt.org/index.php?title=Stephen_von_Geist&action=view Stephen von Geist] | ||
|Shannon of Eire | |[https://wiki.atenveldt.org/index.php?title=Shannon_of_Eire&action=view Shannon of Eire] | ||
|- | |- | ||
|06/18/1972-12/02/1972 | |06/18/1972-12/02/1972 | ||
|Joseph of Golden Dragon, the Good | |[https://wiki.atenveldt.org/index.php?title=Joseph_of_Golden_Dragon,_the_Good&action=view Joseph of Golden Dragon, the Good] | ||
|Katheleen MacChlurain, the Pure Delight | |[https://wiki.atenveldt.org/index.php?title=Kathleen_MacChluarain,_the_Pure&action=view Katheleen MacChlurain, the Pure Delight] | ||
|- | |- | ||
|12/02/1972-04/14/1973 | |12/02/1972-04/14/1973 | ||
|Arthur of | |[https://wiki.atenveldt.org/index.php?title=Arthur_of_Lockehaven&action=view Arthur of Lockehaven] | ||
|Lorelei of | |[https://wiki.atenveldt.org/index.php?title=Lorelei_of_Lockehaven&action=view Lorelei of Lockehaven] | ||
|- | |- | ||
|04/14/1973-09/29/1973 | |04/14/1973-09/29/1973 | ||
|Reynard of Foxmoor | |[https://wiki.atenveldt.org/index.php?title=Reynard_Crusadene_of_Foxmoor&action=view Reynard Crusadene of Foxmoor] | ||
|Katheleen MacChlurain, the Pure Delight | |[https://wiki.atenveldt.org/index.php?title=Kathleen_MacChluarain,_the_Pure&action=view Katheleen MacChlurain, the Pure Delight] | ||
|- | |- | ||
|09/29/1973-06/22/1974 | |09/29/1973-06/22/1974 | ||
|Robert Roundpounder | |[https://wiki.atenveldt.org/index.php?title=Robert_Roundpounder&action=view Robert Roundpounder] | ||
|Sequora of Zagamar | |[https://wiki.atenveldt.org/index.php?title=Sequora_of_Zagamar&action=view Sequora of Zagamar] | ||
|- | |- | ||
|06/22/1974-01/12/1975 | |06/22/1974-01/12/1975 | ||
|Reynard of Foxmoor | |[https://wiki.atenveldt.org/index.php?title=Reynard_Crusadene_of_Foxmoor&action=view Reynard Crusadene of Foxmoor] | ||
|Katheleen MacChlurain, the Pure Delight | |[https://wiki.atenveldt.org/index.php?title=Kathleen_MacChluarain,_the_Pure&action=view Katheleen MacChlurain, the Pure Delight] | ||
|- | |- | ||
|01/12/1975-06/22/1975 | |01/12/1975-06/22/1975 | ||
|Robert Roundpounder | |[https://wiki.atenveldt.org/index.php?title=Robert_Roundpounder&action=view Robert Roundpounder] | ||
|Sequora of Zagamar | |[https://wiki.atenveldt.org/index.php?title=Sequora_of_Zagamar&action=view Sequora of Zagamar] | ||
|- | |- | ||
|06/22/1975-12/13/1975 | |06/22/1975-12/13/1975 | ||
|Pontius Maximillian Deleon of South Cashion | |[https://wiki.atenveldt.org/index.php?title=Pontius_Maximilian_de_Leon_of_South_Cashion&action=view Pontius Maximillian Deleon of South Cashion] | ||
|Sharazon Sequora Maximillian | |[https://wiki.atenveldt.org/index.php?title=Sheherezon_Sequora_Maximilian&action=view Sharazon Sequora Maximillian] | ||
|- | |- | ||
|12/13/1975-06/06/1976 | |12/13/1975-06/06/1976 | ||
|Dennis of the Titans | |[https://wiki.atenveldt.org/index.php?title=Denis_of_the_Titans&action=view Dennis of the Titans] | ||
|Samantha of the Shire | |[https://wiki.atenveldt.org/index.php?title=Samantha_MacChluarain&action=view Samantha of the Shire] | ||
|- | |- | ||
|06/06/1976-12/18/1976 | |06/06/1976-12/18/1976 | ||
|Deaton Claymore | |[https://wiki.atenveldt.org/index.php?title=Deaton_Claymore&action=view Deaton Claymore] | ||
|Care Cheri of the Fallen Stars | |[https://wiki.atenveldt.org/index.php?title=Care-Cheri_of_the_Fallen_Stars&action=view Care-Cheri of the Fallen Stars] | ||
|- | |- | ||
|12/18/1976-02/12/1977 | |12/18/1976-02/12/1977 | ||
| | |[https://wiki.atenveldt.org/index.php?title=Johnathan_Crusadene_Whitewolf&action=view Johnathan Crusadene Whitewolf] | ||
|Lynn of Whitewolfe | |[https://wiki.atenveldt.org/index.php?title=Lyn_of_Whitewolfe&action=view Lynn of Whitewolfe] | ||
|- | |- | ||
|03/13/1977-08/13/1977 | |03/13/1977-08/13/1977 | ||
|Deaton Claymore | |[https://wiki.atenveldt.org/index.php?title=Deaton_Claymore&action=view Deaton Claymore] | ||
|Care Cheri of the Fallen Stars | |[https://wiki.atenveldt.org/index.php?title=Care-Cheri_of_the_Fallen_Stars&action=view Care-Cheri of the Fallen Stars] | ||
|- | |- | ||
|08/13/1977-12/17/1977 | |08/13/1977-12/17/1977 | ||
|Ton the Traveller | |[https://wiki.atenveldt.org/index.php?title=Ton_the_Traveler&action=view Ton the Traveller] | ||
|Elizabeth Karien of the Four Winds | |[https://wiki.atenveldt.org/index.php?title=Elizabeth_Karien_of_the_Four_Winds&action=view Elizabeth Karien of the Four Winds] | ||
|- | |- | ||
|12/17/1977-01/14/1978 | |12/17/1977-01/14/1978 | ||
|Koris Natterhelm | |[https://wiki.atenveldt.org/index.php?title=Koris_Natterhelm&action=view Koris Natterhelm] | ||
|Leah Kasmira of Natterhelm | |[https://wiki.atenveldt.org/index.php?title=Leah_Kasmira_of_Natterhelm&action=view Leah Kasmira of Natterhelm] | ||
|} | |} | ||
<br> | <br> | ||
Line 629: | Line 629: | ||
|87 | |87 | ||
|[[Randvér and Arianne]] | |[[Randvér and Arianne]] | ||
|- | |||
|4/1/2023 - AS 57 | |||
|[[Garick von Köpke]] | |||
|[[Yasamin al-Hadiyya]] | |||
|88 | |||
|[[Garick and Yasamin]] | |||
|- | |||
|10/14/2023 - AS 58 | |||
|[[Timothy of Longbennington]] | |||
|[[Ysmay of Branston]] | |||
|89 | |||
|[[Timothy III and Ysmay III]] | |||
|- | |||
|4/6/2024 - AS 58 | |||
|[[Sebastianos Ionnides]] | |||
|[[Morgan filia Starre]] | |||
|90 | |||
|[[Sebastianos II and Morgan II]] | |||
|- | |||
|10/12/2024 - AS 59 | |||
|[[Barthelemy of Illyria]] | |||
|[[Oda of Austrasia]] | |||
|91 | |||
|[[Barthelemy II and Oda II]] | |||
|} | |} | ||
== Footnotes == | |||
<references /> | |||
== Links == | == Links == |
Latest revision as of 20:54, 14 October 2024
The Monarchs of Meridies
This page details the history of Meridies's rulers, both during its Principality and Kingdom status.
Note: Names listed are the ones that were used during their reign. In some case, those names have changed, and are so noted.
Sovereigns and Consorts of Atenveldt While Meridies Was Theirs
This list includes the time that Meridies was under the rule of Atenveldt. It begins the day of the first "official" event in Meridies, and ends on the day that Meridies became a kingdom.
The Coronet Sovereigns and Coronet Consorts[1] of the Principality of Meridies
Coronation Date | Coronet Sovereign | Coronet Consort | # | Reign |
---|---|---|---|---|
06/25/1976 - AS 11 | Francois Duvant | Anne of Meridies | 1 | Francois and Anne (Principality) |
01/15/1977 - AS 11 | John the Bearkiller | Kassandra NicKraken | 2 | John and Kassandra (Principality) |
07/09/1977 - AS 12 | William Colquitt | Helene of Florrisshen | 3 | William and Helene (Principality) |
Sovereigns and Consorts of the Kingdom of Meridies
Footnotes