Seth II and Gwendolen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Royals | {{Royals | ||
|photo=[[Image: | |photo=[[Image:Sethiiandgwendolen.jpeg|300px]] | ||
|photocaption= | |photocaption=Gwendolen and Seth II. | ||
|sovereign= [[Seth of Gullinari]] | |sovereign= [[Seth of Gullinari]] | ||
|consort=[[Gwendolen Isabella Stewart]] | |consort=[[Gwendolen Isabella Stewart]] | ||
Line 16: | Line 16: | ||
*Travel Coordinator: [[David l'Ymagour]] | *Travel Coordinator: [[David l'Ymagour]] | ||
*Chief Retinue: [[Maudeleyn Godeliva Taillour]] | *Chief Retinue: [[Maudeleyn Godeliva Taillour]] | ||
*Retiune: Voldy, Glenna, Leyli, Greet, [[John Ruddle]], [[Khalil ibn al Rahmani]], Ashildr, Malachi, Fianna, Cailleach, Dragolyn, [[Elizabeth of Rae Fen]], [[Thora Raefensdottir]] | |||
==Champions== | ==Champions== | ||
Line 22: | Line 23: | ||
==Poetry== | ==Poetry== | ||
==Progress== | ==Progress== | ||
* Coronation: September 13, 2008 | * [[Fall_Coronation_2008|Coronation: September 13, 2008]] | ||
== More Information == | == More Information == | ||
[[Category:Royals]] |
Latest revision as of 14:25, 30 May 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gwendolen and Seth II. | ||||||||||
Information | ||||||||||
|
Accomplishments
- Creating and promoting the Meridian horse populace badge.
Staff
- Chancellor: Ianka doch' Svojana
- Travel Coordinator: David l'Ymagour
- Chief Retinue: Maudeleyn Godeliva Taillour
- Retiune: Voldy, Glenna, Leyli, Greet, John Ruddle, Khalil ibn al Rahmani, Ashildr, Malachi, Fianna, Cailleach, Dragolyn, Elizabeth of Rae Fen, Thora Raefensdottir
Champions
- Rapier: Corbin, Ysabel