Fall Coronation 2008: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Highlights== | ==Highlights== | ||
===De-coronation of Caspar and Cecelia=== | |||
===Coronation of [[Seth II and Gwendolen]] as King and Queen of Meridies=== | |||
==From Popular Chivalry== | ==From Popular Chivalry== | ||
Line 18: | Line 19: | ||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
sethiiandgwendolen3.jpg|Coronation of Seth II and Gwendolen | sethiiandgwendolen3.jpg|Coronation of [[Seth II and Gwendolen]] | ||
sethiiandgwendolen2.jpg|Coronation of Seth II and Gwendolen | sethiiandgwendolen2.jpg|Coronation of [[Seth II and Gwendolen]] | ||
sethiiandgwendolen.jpg|Coronation of Seth II and Gwendolen | sethiiandgwendolen.jpg|Coronation of [[Seth II and Gwendolen]] | ||
sethiiandgwendolen4.jpg|Coronation of Seth II and Gwendolen | sethiiandgwendolen4.jpg|Coronation of [[Seth II and Gwendolen]] | ||
sethiiandgwendolen.jpeg|Coronation of Seth II and Gwendolen | sethiiandgwendolen.jpeg|Coronation of [[Seth II and Gwendolen]] | ||
</gallery> | </gallery> | ||
Latest revision as of 01:18, 22 November 2021
Fall Coronation 2008
Event Staff
- Event Steward(s):
Highlights
De-coronation of Caspar and Cecelia
Coronation of Seth II and Gwendolen as King and Queen of Meridies
From Popular Chivalry
Official event announcements sanitized to not involve personal information.
Memories
- Leave your memories here.
Photos
Coronation of Seth II and Gwendolen
Coronation of Seth II and Gwendolen
Coronation of Seth II and Gwendolen
Coronation of Seth II and Gwendolen
Coronation of Seth II and Gwendolen
More Information
- Links to photo galleries, Meridies History page, etc.
Previous Year | Current Year | Next Year |
---|---|---|
Events 2007 | Events 2008 | Events 2009 |
Events of Meridies |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |