Events 1977: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 110: | Line 110: | ||
==More Information== | ==More Information== | ||
*[ | *[https://web.archive.org/web/19980505120111/http://thunder.ce.utk.edu:80/Meridies/Politics/meridhis.html The History of Meridies, 2nd Edition] | ||
[[category:1970s events]] | [[category:1970s events]] | ||
{{events}} | {{events}} |
Revision as of 11:39, 23 April 2023
Dates | Event Name | Host Group |
---|---|---|
January (AS XI) 15 | Coronet Investiture of John & Kassandra | Wyvernwood |
January (AS XI) 30 | Surprise Even | Axemoor |
February (AS XI) 2 | Silver Hammer | Thor's Mountain |
February (AS XI) 15 | Candlemas | Thor's Mountain |
February (AS XI) 19 | Film Fest/Mardi Gras | Axemoor |
March (AS XI) 12 | Principality Arts Fair | Grey Niche |
April (AS XI) 2 | Kingdom of Atenveldt Warlord Tourney | Draconia |
April (AS XI) 8 | Coronet List | Grey Niche |
April (AS XI) 15 | Coronet List | Thor's Mountain |
April (AS XI) 30 | Golden Dragon & May Day | Draconia |
May (AS XII) 7 | Interkingdom Tourney Meridies/East | Thor's Mountain |
May (AS XII) 28 | Memorial Day Tourney | Oldenfeld |
July (AS XII) 9 | Coronation of Prince Calgnitt | |
July (AS XII) 23 | Kingdom Arts & Sciences/Tourney of Lugh | Grey Niche |
August (AS XII) 13 | Sheep Wars | Grey Niche |
August (AS XII) 20 | Cambrium Collegium | Bryn Madoc |
August (AS XII) | Pennsic IV | |
September (AS XII) 10 | Filming | Axemoor |
September (AS XII) 17 | Germantown County Fair in the Pines | Grey Niche |
September (AS XII) 24 | Red Tower | South Downs |
October (AS XII) 1 | Silver Hammer | Thor's Mountain |
October (AS XII) 8 | Crown Tourney | |
October (AS XII) 29 | Birthday & Collegium | Wyvernwood |
November (AS XII) 26 | Tourney | Draconia |
December (AS XII) 3 | Crown Tourney | |
December (AS XII) 17 | Christmas Feast & Revel | Axemoor |
More Information
Events of Meridies |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |