Help:Awards Templates List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==SCA Awards== | ==SCA Awards== | ||
*Order of the Laurel '''{{OL}}''' {{OL}} | *[[Order of the Laurel]] '''{{OL}}''' {{OL}} | ||
*Order of the Pelican '''{{OP}}''' {{OP}} | *[[Order of the Pelican]] '''{{OP}}''' {{OP}} | ||
*Order of the Chivalry (Knight) '''{{KSCA}}''' {{KSCA}} | *[[Order of the Chivalry]] (Knight) '''{{KSCA}}''' {{KSCA}} | ||
*Order of the Chivalry (Master of Arms) '''{{MSCA}}''' {{MSCA}} | *[[Order of the Chivalry]] (Master of Arms) '''{{MSCA}}''' {{MSCA}} | ||
*Order of Defense '''{{OD}}''' {{OD}} | *[[Order of Defense]] '''{{OD}}''' {{OD}} | ||
==Armigerous Awards== | ==Armigerous Awards== | ||
*Award of Arms '''{{AoA}}''' {{AoA}} | *[[Award of Arms]] '''{{AoA}}''' {{AoA}} | ||
*Grant of Arms '''{{GoA}}''' {{GoA}} | *[[Grant of Arms]] '''{{GoA}}''' {{GoA}} | ||
==Orders of High Merit== | ==Orders of High Merit== | ||
*Order of the Bough '''{{CBM}}''' {{CBM}} | *[[Order of the Bough]] '''{{CBM}}''' {{CBM}} | ||
*Meridian Order of the Blade '''{{MOB}}''' {{MOB}} | *[[Meridian Order of the Blade]] '''{{MOB}}''' {{MOB}} | ||
*Legio Ursi '''{{AoA}}''' {{MLU}} | *[[Legio Ursi]] '''{{AoA}}''' {{MLU}} | ||
*Order of the Sable Sword '''{{AoA}}''' {{CSS}} | *[[Order of the Sable Sword]] '''{{AoA}}''' {{CSS}} | ||
*Order of the Split Arrow '''{{AoA}}''' {{CSA}} | *[[Order of the Split Arrow]] '''{{AoA}}''' {{CSA}} | ||
*Order of the Scarlet Star '''{{AoA}}''' {{CSR}} | *[[Order of the Scarlet Star]] '''{{AoA}}''' {{CSR}} | ||
*Order of the Velvet Owl '''{{AoA}}''' {{CVO}} | *[[Order of the Velvet Owl]] '''{{AoA}}''' {{CVO}} | ||
==Orders of Merit== | ==Orders of Merit== | ||
*Order of the Argent Comet '''{{AoA}}''' {{CACM}} | *[[Order of the Argent Comet]] '''{{AoA}}''' {{CACM}} | ||
*Order of the Argent Lance '''{{AoA}}''' {{ALM}} | *[[Order of the Argent Lance]] '''{{AoA}}''' {{ALM}} | ||
*Order of the Argent Rapier '''{{AoA}}''' {{CAR}} | *[[Order of the Argent Rapier]] '''{{AoA}}''' {{CAR}} | ||
*Order of the Argent Shield '''{{AoA}}''' {{CAS}} | *[[Order of the Argent Shield]] '''{{AoA}}''' {{CAS}} | ||
*Order of the Broken Bow '''{{AoA}}''' {{CMB}} | *[[Order of the Broken Bow]] '''{{AoA}}''' {{CMB}} | ||
*Order of the Cygnet '''{{AoA}}''' {{CC}} | *[[Order of the Cygnet]] '''{{AoA}}''' {{CC}} | ||
*Order of the Duvant Cross '''{{AoA}}''' {{CDC}} | *[[Order of the Duvant Cross]] '''{{AoA}}''' {{CDC}} | ||
*Order of the Meridian Cross '''{{AoA}}''' {{CMC}} | *[[Order of the Meridian Cross]] '''{{AoA}}''' {{CMC}} | ||
*Order of the Weaponsmaster '''{{AoA}}''' {{CW}} | *[[Order of the Weaponsmaster]] '''{{AoA}}''' {{CW}} | ||
==Award of Excellence== | ==Award of Excellence== | ||
*Order of the Argent Lily '''{{AoA}}''' {{CAL}} | *[[Order of the Argent Lily]] '''{{AoA}}''' {{CAL}} | ||
*Order of the Argent Slipper (European) '''{{AoA}}''' {{COASEU}} | *[[Order of the Argent Slipper]] (European) '''{{AoA}}''' {{COASEU}} | ||
*Order of the Argent Slipper (Middle Eastern) '''{{AoA}}''' {{COASME}} | *[[Order of the Argent Slipper]] (Middle Eastern) '''{{AoA}}''' {{COASME}} | ||
*Order of the Athanor '''{{AoA}}''' {{CAM}} | *[[Order of the Athanor]] '''{{AoA}}''' {{CAM}} | ||
*Companionate of the Bard '''{{AoA}}''' {{CCB}} | *[[Companionate of the Bard]] '''{{AoA}}''' {{CCB}} | ||
*Order of the Broken Brank '''{{AoA}}''' {{CBB}} | *[[Order of the Broken Brank]] '''{{AoA}}''' {{CBB}} | ||
*Order of the Burning Trumpet '''{{AoA}}''' {{CBT}} | *[[Order of the Burning Trumpet]] '''{{AoA}}''' {{CBT}} | ||
*Order of the Compostella '''{{AoA}}''' {{CPO}} | *[[Order of the Compostella]] '''{{AoA}}''' {{CPO}} | ||
*Order of the Cygnet's Nest '''{{AoA}}''' {{CCN}} | *[[Order of the Cygnet's Nest]] '''{{AoA}}''' {{CCN}} | ||
*Order of the Guiding Hand '''{{AoA}}''' {{CGHM}} | *[[Order of the Guiding Hand]] '''{{AoA}}''' {{CGHM}} | ||
*Order of the Guidon '''{{AoA}}''' {{CGM}} | *[[Order of the Guidon]] '''{{AoA}}''' {{CGM}} | ||
*Order of the Meridian Majesty '''{{AoA}}''' {{CMM}} | *[[Order of the Meridian Majesty]] '''{{AoA}}''' {{CMM}} | ||
*Order of the Meridian Pillar '''{{AoA}}''' {{CMP}} | *[[Order of the Meridian Pillar]] '''{{AoA}}''' {{CMP}} | ||
*Companionate of the Poet Laureate '''{{AoA}}''' {{CPLM}} | *[[Companionate of the Poet Laureate]] '''{{AoA}}''' {{CPLM}} | ||
*Companionate of the Meridian Queen’s Arts & Sciences Champion '''{{AoA}}''' {{CA&SMQ}} | *[[Companionate of the Meridian Queen’s Arts & Sciences Champion]] '''{{AoA}}''' {{CA&SMQ}} | ||
*Order of the Queen's Champion '''{{AoA}}''' {{CMQ}} | *[[Order of the Queen's Champion]] '''{{AoA}}''' {{CMQ}} | ||
*Companionate of the Meridian Queen's Lancer '''{{AoA}}''' {{CQL}} | *[[Companionate of the Meridian Queen's Lancer]] '''{{AoA}}''' {{CQL}} | ||
*Companionate of the Meridian Queen’s Rapier Champion '''{{AoA}}''' {{CMQR}} | *[[Companionate of the Meridian Queen’s Rapier Champion]] '''{{AoA}}''' {{CMQR}} | ||
*Order of the Queen's Yeoman '''{{AoA}}''' {{CQY}} | *[[Order of the Queen's Yeoman]] '''{{AoA}}''' {{CQY}} | ||
*Order of the Quill '''{{AoA}}''' {{CQ}} | *[[Order of the Quill]] '''{{AoA}}''' {{CQ}} | ||
==Honors== | ==Honors== |
Revision as of 20:35, 2 February 2020
SCA Awards
- Order of the Laurel {{OL}}
- Order of the Pelican {{OP}}
- Order of the Chivalry (Knight) {{KSCA}}
- Order of the Chivalry (Master of Arms) {{MSCA}}
- Order of Defense {{OD}}
Armigerous Awards
- Award of Arms {{AoA}}
- Grant of Arms {{GoA}}
Orders of High Merit
- Order of the Bough {{CBM}}
- Meridian Order of the Blade {{MOB}}
- Legio Ursi {{AoA}}
- Order of the Sable Sword {{AoA}}
- Order of the Split Arrow {{AoA}}
- Order of the Scarlet Star {{AoA}}
- Order of the Velvet Owl {{AoA}}
Orders of Merit
- Order of the Argent Comet {{AoA}}
- Order of the Argent Lance {{AoA}}
- Order of the Argent Rapier {{AoA}}
- Order of the Argent Shield {{AoA}}
- Order of the Broken Bow {{AoA}}
- Order of the Cygnet {{AoA}}
- Order of the Duvant Cross {{AoA}}
- Order of the Meridian Cross {{AoA}}
- Order of the Weaponsmaster {{AoA}} Order of the Weaponmasters
Award of Excellence
- Order of the Argent Lily {{AoA}}
- Order of the Argent Slipper (European) {{AoA}}
- Order of the Argent Slipper (Middle Eastern) {{AoA}}
- Order of the Athanor {{AoA}}
- Companionate of the Bard {{AoA}}
- Order of the Broken Brank {{AoA}}
- Order of the Burning Trumpet {{AoA}}
- Order of the Compostella {{AoA}}
- Order of the Cygnet's Nest {{AoA}}
- Order of the Guiding Hand {{AoA}}
- Order of the Guidon {{AoA}} Order of the Guidon Meridies
- Order of the Meridian Majesty {{AoA}}
- Order of the Meridian Pillar {{AoA}}
- Companionate of the Poet Laureate {{AoA}}
- Companionate of the Meridian Queen’s Arts & Sciences Champion {{AoA}} Companionate of the Meridian Queen’s Arts & Sciences Champion
- Order of the Queen's Champion {{AoA}}
- Companionate of the Meridian Queen's Lancer {{AoA}} Companionate of the Meridian Queen's Lancer
- Companionate of the Meridian Queen’s Rapier Champion {{AoA}} Companionate of the Meridian Queen’s Rapier Champion
- Order of the Queen's Yeoman {{AoA}}
- Order of the Quill {{AoA}}
Honors
{{AoA}} Order of the Doubloon del Mar {{AoA}} Order of the Dreamstone {{AoA}} Order of the Golden Iris {{AoA}} Order of the Osprey's Jess {{AoA}} Order of the Red Raven {{AoA}} Order of the Sable Gryphon {{AoA}} Order of the Sanguine Mountain {{AoA}} Order of Athena's Owl
Closed
{{AoA}} Order of Stallion's Blood {{AoA}}