Help:Awards Templates List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
*[[Order of the Argent Slipper]] (Middle Eastern) '''{{AoA}}''' {{COASME}} | *[[Order of the Argent Slipper]] (Middle Eastern) '''{{AoA}}''' {{COASME}} | ||
*[[Order of the Athanor]] '''{{AoA}}''' {{CAM}} | *[[Order of the Athanor]] '''{{AoA}}''' {{CAM}} | ||
*[[ | *[[Augmentation of Arms]] '''{{AoA}}''' {{Aug}} | ||
*[[Order of the Burning Trumpet]] '''{{AoA}}''' {{CBT}} | *[[Order of the Burning Trumpet]] '''{{AoA}}''' {{CBT}} | ||
*[[Order of the Chalice]] '''{{AoA}}''' {{Chalice}} | |||
*[[Order of the Compostella]] '''{{AoA}}''' {{CPO}} | *[[Order of the Compostella]] '''{{AoA}}''' {{CPO}} | ||
*[[Court Barony]] '''{{AoA}}''' {{CB}} | |||
*[[Order of the Cygnet's Nest]] '''{{AoA}}''' {{CCN}} | *[[Order of the Cygnet's Nest]] '''{{AoA}}''' {{CCN}} | ||
*[[Order of the Guiding Hand]] '''{{AoA}}''' {{CGHM}} | *[[Order of the Guiding Hand]] '''{{AoA}}''' {{CGHM}} | ||
*[[Order of the | *[[Order of the Quill]] '''{{AoA}}''' {{CQ}} | ||
*[[Order of the Meridian Pillar]] '''{{AoA}}''' {{CMP}} | |||
==Honors== | |||
*[[Companionate of the Bard]] '''{{AoA}}''' {{CCB}} | |||
*[[Order of the Meridian Majesty]] '''{{AoA}}''' {{CMM}} | *[[Order of the Meridian Majesty]] '''{{AoA}}''' {{CMM}} | ||
*[[Companionate of the Poet Laureate]] '''{{AoA}}''' {{CPLM}} | *[[Companionate of the Poet Laureate]] '''{{AoA}}''' {{CPLM}} | ||
*[[Companionate of the Meridian Queen’s Arts & Sciences Champion]] '''{{AoA}}''' {{CA&SMQ}} | *[[Companionate of the Meridian Queen’s Arts & Sciences Champion]] '''{{AoA}}''' {{CA&SMQ}} | ||
Line 50: | Line 56: | ||
*[[Companionate of the Meridian Queen’s Rapier Champion]] '''{{AoA}}''' {{CMQR}} | *[[Companionate of the Meridian Queen’s Rapier Champion]] '''{{AoA}}''' {{CMQR}} | ||
*[[Order of the Queen's Yeoman]] '''{{AoA}}''' {{CQY}} | *[[Order of the Queen's Yeoman]] '''{{AoA}}''' {{CQY}} | ||
'''{{AoA}}''' {{CMRS}} | '''{{AoA}}''' {{CMRS}} | ||
'''{{AoA}}''' {{CKP}} | '''{{AoA}}''' {{CKP}} | ||
'''{{AoA}}''' {{CSC}} | '''{{AoA}}''' {{CSC}} | ||
'''{{AoA}}''' {{SB}} | |||
==Baronial Service Awards== | |||
'''{{AoA}}''' {{CDM}} | '''{{AoA}}''' {{CDM}} | ||
'''{{AoA}}''' {{CD}} | '''{{AoA}}''' {{CD}} | ||
Line 67: | Line 72: | ||
==Closed== | ==Closed== | ||
'''{{AoA}}''' {{ | *[[Order of the Guidon]] '''{{AoA}}''' {{CGM}} | ||
'''{{AoA}}''' {{ | *[[Order of the Broken Brank]] '''{{AoA}}''' {{CBB}} |
Revision as of 20:39, 2 February 2020
SCA Awards
- Order of the Laurel {{OL}}
- Order of the Pelican {{OP}}
- Order of the Chivalry (Knight) {{KSCA}}
- Order of the Chivalry (Master of Arms) {{MSCA}}
- Order of Defense {{OD}}
Armigerous Awards
- Award of Arms {{AoA}}
- Grant of Arms {{GoA}}
Orders of High Merit
- Order of the Bough {{CBM}}
- Meridian Order of the Blade {{MOB}}
- Legio Ursi {{AoA}}
- Order of the Sable Sword {{AoA}}
- Order of the Split Arrow {{AoA}}
- Order of the Scarlet Star {{AoA}}
- Order of the Velvet Owl {{AoA}}
Orders of Merit
- Order of the Argent Comet {{AoA}}
- Order of the Argent Lance {{AoA}}
- Order of the Argent Rapier {{AoA}}
- Order of the Argent Shield {{AoA}}
- Order of the Broken Bow {{AoA}}
- Order of the Cygnet {{AoA}}
- Order of the Duvant Cross {{AoA}}
- Order of the Meridian Cross {{AoA}}
- Order of the Weaponsmaster {{AoA}} Order of the Weaponmasters
Award of Excellence
- Order of the Argent Lily {{AoA}}
- Order of the Argent Slipper (European) {{AoA}}
- Order of the Argent Slipper (Middle Eastern) {{AoA}}
- Order of the Athanor {{AoA}}
- Augmentation of Arms {{AoA}}
- Order of the Burning Trumpet {{AoA}}
- Order of the Chalice {{AoA}} Order of the Chalice
- Order of the Compostella {{AoA}}
- Court Barony {{AoA}}
- Order of the Cygnet's Nest {{AoA}}
- Order of the Guiding Hand {{AoA}}
- Order of the Quill {{AoA}}
- Order of the Meridian Pillar {{AoA}}
Honors
- Companionate of the Bard {{AoA}}
- Order of the Meridian Majesty {{AoA}}
- Companionate of the Poet Laureate {{AoA}}
- Companionate of the Meridian Queen’s Arts & Sciences Champion {{AoA}} Companionate of the Meridian Queen’s Arts & Sciences Champion
- Order of the Queen's Champion {{AoA}}
- Companionate of the Meridian Queen's Lancer {{AoA}} Companionate of the Meridian Queen's Lancer
- Companionate of the Meridian Queen’s Rapier Champion {{AoA}} Companionate of the Meridian Queen’s Rapier Champion
- Order of the Queen's Yeoman {{AoA}}
{{AoA}} {{AoA}} {{AoA}} {{AoA}} Order of Stallion's Blood
Baronial Service Awards
{{AoA}} Order of the Doubloon del Mar {{AoA}} Order of the Dreamstone {{AoA}} Order of the Golden Iris {{AoA}} Order of the Osprey's Jess {{AoA}} Order of the Red Raven {{AoA}} Order of the Sable Gryphon {{AoA}} Order of the Sanguine Mountain {{AoA}} Order of Athena's Owl
Closed
- Order of the Guidon {{AoA}} Order of the Guidon Meridies
- Order of the Broken Brank {{AoA}}