Baronage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
= Barony of [[Iron Mountain]] = | = Barony of [[Iron Mountain]] = | ||
*Invested as Barony in 1978 | *Invested as Barony in [[Timeline 1970s|1978]] | ||
*Birmingham, AL | *Birmingham, AL | ||
*First Baronage were: | *First Baronage were: | ||
= Barony of [[Bryn Madoc]] = | = Barony of [[Bryn Madoc]] = | ||
*Invested as Barony in 1980 | *Invested as Barony in [[Timeline 1980s|1980]] | ||
*Athens, GA | *Athens, GA | ||
*First Baronage were: | *First Baronage were: | ||
= Barony of [[the Osprey]] = | = Barony of [[the Osprey]] = | ||
*Invested as Barony in 1993 | *Invested as Barony in [[Timeline 1990s|1993]] | ||
*Mobile, AL | *Mobile, AL | ||
*First Baronage were: | *First Baronage were: | ||
= Barony of [[Glaedenfeld]] = | = Barony of [[Glaedenfeld]] = | ||
*Invested as Barony in 2016 | *Invested as Barony in [[Timeline 2010s|2016]] | ||
*Nashville, TN | *Nashville, TN | ||
*First Baronage were: | *First Baronage were: |
Revision as of 20:01, 23 February 2020
Barony of the South Downs
- Invested as Barony in 1974
- Atlanta, GA
- First Baronage were:
Barony of Thor's Mountain
- Invested as Barony in 1977
- Knoxville, TN
- First Baronage were:
Barony of Iron Mountain
- Invested as Barony in 1978
- Birmingham, AL
- First Baronage were:
Barony of Bryn Madoc
- Invested as Barony in 1980
- Athens, GA
- First Baronage were:
Barony of the Osprey
- Invested as Barony in 1993
- Mobile, AL
- First Baronage were:
Barony of Glaedenfeld
- Invested as Barony in 2016
- Nashville, TN
- First Baronage were:
Former Baronial Territories of Meridies
- Barony of Arenal