Events 1978
Jump to navigation
Jump to search
Dates | Event Name | Host Group |
---|---|---|
January (AS XII) 7 | Twelfth Night | Oldenfeld |
January (AS XII) 14 | Coronation of John & Kassandra | Wyvernwood |
January (AS XII) 28 | Baronial Court | Draconia |
January (AS XII) 30 | Demo | Wyvernwood |
February (AS XII) 3 | Film Fest & Mardi Gras | Axemoor |
February (AS XII) 11 | St. Valentine's Day Massacre & Tourney | An Crosaire |
February (AS XII) 17 | Ladies' Fair | Thor's Mountain |
February (AS XII) 25 | Star Mangled Spanner | Black Hole |
March (AS XII) | Storming of Jones Hall | Grey Niche |
March (AS XII) | Charter of the Ancient & Honorable Company of Watermen | |
March (AS XII) 4 | Chiurgeon Collegium | South Downs |
March (AS XII) 18 | St. Patrick's Day Revel | Oldenfeld |
March (AS XII) 18 | Kingdom Science Fair | Bryn Madoc |
March (AS XII) 31 | Feast of Fools | Oldenfeld |
April (AS XII) 1 | Kingdom Newsletter Popular Chivalry first appears | |
April (AS XII) 15 | Black Hole V. Grey Niche Drinking Contest & Archery Competition | Black Hole |
April (AS XII) 22 | Second Crown Tourney | |
April (AS XII) 28 | May Day, SCA New Year & Mini-Fair | An Crosaire |
May (AS XIII) 6 | Beltaine & Anniversary | Bryn Madoc |
May (AS XIII) 6 | Society New Years Revel | Starhaven |
May (AS XIII) 13 | Sword & Mistletoe | Iron Mountain |
May (AS XIII) 27 | Third Annual Trimaris Memorial Tourney | An Crosaire |
June (AS XIII) 10 | Third Annual Border Raid | Grey Niche |
June (AS XIII) 17 | Midsummer Eave & Anniversary Celebration | Narval Dorado |
July (AS XIII) 15 | Coronation of Orlando & Taislin | Thor's Mountain |
July (AS XIII) 22 | Fighter Practice & Picnic | Draconia |
July (AS XIII) 29 | Revel | Castlemere |
August (AS XIII) 5 | Recruiting Drive | Trollfen |
August (AS XIII) 5 | Festival of Falcon | Loch Lair'n Glade |
August (AS XIII) 12 | Pennsic VII | |
August (AS XIII) 19 | Harvest Fest & Ruddledd Day | Wyvernwood |
August (AS XIII) 20 | Kingdom Arts Fair | Thor's Mountain |
September (AS XIII) 2 | Second Annual Peasants' Reel | Oldenfeld & An Crosaire |
September (AS XIII) 2 | Dragon Tourney | Draconia |
September (AS XIII) 9 | Collegium Cambrium | Bryn Madoc |
September (AS XIII) 16 | Demo at Misty Mountain Craft Fair | Loch Lair'n Glade |
September (AS XIII) 22 | Red Tower | South Downs |
September (AS XIII) 23 | Waterman's Tourney | Hammerhold |
September (AS XIII) 30 | Great Games | Axemoor |
October (AS XIII) 7 | Aphar Council Meeting | Trollfen |
October (AS XIII) 22 | Samhain | Grey Niche |
October (AS XIII) 28 | Revel | Sewanee, TN |
October (AS XIII) 28 | Fifth Anniversary | Wyvernwood |
November (AS XIII) 3 | Crown Tourney | Iron Mountain |
November (AS XIII) 10 | Second Annual Martinmas Moot | An Crosaire |
November (AS XIII) 10 | Trimaris Warlord Tourney | Narvel Dorado |
November (AS XIII) 24 | Revel | Draconia |
December (AS XIII) 9 | Christmas Tourney | Trimaris |
December (AS XIII) 9 | Christmas Feast & Revel | Axemoor |
December (AS XIII) 23 | Yule Revel | Narvel Dorado |
December (AS XIII) 30 | New Year's Revel | Draconia |
More Information
Events of Meridies |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |